Strategy Tester Report
MyForexPATH
FXOpen-Demo STP (Build 1380)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2016.01.04 02:00 - 2023.07.14 23:00 (2016.01.01 - 2023.08.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 2806997 | Ticks modelled | 27975873 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 11206441.19 | Gross profit | 16404266.68 | Gross loss | -5197825.49 |
Profit factor | 3.16 | Expected payoff | 7034.80 | ||
Absolute drawdown | 4447.14 | Maximal drawdown | 3865654.26 (39.77%) | Relative drawdown | 92.47% (88242.25) |
Total trades | 1593 | Short positions (won %) | 938 (78.36%) | Long positions (won %) | 655 (71.91%) |
Profit trades (% of total) | 1206 (75.71%) | Loss trades (% of total) | 387 (24.29%) | ||
Largest | profit trade | 1099146.82 | loss trade | -324318.58 | |
Average | profit trade | 13602.21 | loss trade | -13431.07 | |
Maximum | consecutive wins (profit in money) | 21 (717123.56) | consecutive losses (loss in money) | 5 (-174062.70) | |
Maximal | consecutive profit (count of wins) | 1309867.73 (4) | consecutive loss (count of losses) | -983770.10 (4) | |
Average | consecutive wins | 4 | consecutive losses | 1 |
Download